Ski Boot Sizes
Ski Boot – Size Chart

Atomic Ski Boots (© Atomic)
Size | Description |
Pro Fit Last (93/95/98 mm) | Low volume and narrow last. Minimal comfort space, thin dense lining for maximum hold and sensitivity. |
Sport Last (100-102 mm) | Medium volume and comfort space. |
Comfort Fit Last (104 mm) | High volume maximum comfort space and thick lining. |
Live Fit Last (102-106 mm) | Maximum adaptive comfort space, thick cushioned lining and 4-way stretch forefoot – adaptive volume. |
Head Ski Boots (© Head)
Size | Description |
Pro-Fit Last (95–98 mm) | Low volume and narrow last. Minimal comfort space, thin dense lining for maximum hold and sensitivity. |
Sport Last (103 mm) | Medium volume and comfort space. |
Adaptive Fit (102–104 mm) | First and only ski boot with 2 lasts allowing the boot to be changed from 104mm to 102mm af tit that adapts to the skiers’ different needs. |
Salomon Ski Boots
Size | Description |
World Cup Last (95 mm) | Narrow fit for precision skiing. |
Performance Last (100 mm) | For a narrow foot or someone looking for a closer fit. |
Sport Last (102 mm) | A close comfortable fit that can be worn all day. |
Comfort Last (104 mm) | For the broader foot gives comfort and support. |
Custom Shell (100–106 mm) | Adaptive shell technology to provide a fit for every foot. |